The Global Malnutrition Composite Score quality measure is now available for 2024 hospital reporting.
Poor nutrition, exacerbated by food insecurity, is closely associated with health outcomes across the cancer care continuum. Health care providers and payers, including public health care programs such as Medicare and Medicaid, are increasingly seeking clinical and non-clinical opportunities to address food insecurity and malnutrition in patients to improve health outcomes and decrease health care costs.
Experts from Harvard Law, the Ohio State College of Medicine, Humana, and the Community Farm Alliance of Kentucky will discuss research about nutrition and cancer, national trends in food and health policy reform, and innovative programs in Kentucky that are increasing access to healthy food for underserved communities.
These materials were developed by the Malnutrition Quality Improvement Initiative (MQii),
a project of the Academy of Nutrition and Dietetics, Avalere, and other stakeholders who
provided guidance and expertise through a collaborative partnership. Support provided by Abbott.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Members Area